Current time in Australia
Australia spans multiple time zones. In Sydney, the current time is 6:27 PM on Thursday, September 24, 2026. Sydney is at GMT+10 (AEST).
Sydney changes its clocks twice in the next 12 months, next on Sunday, October 4, 2026 when clocks go forward 1 hour.
| City | Time | UTC offset | Abbreviation | Next clock change |
|---|---|---|---|---|
| Sydney | 18:27 | GMT+10 | AEST | 4 Oct 2026 |
| Brisbane | 18:27 | GMT+10 | AEST | none in the next 12 months |
| Perth | 16:27 | GMT+8 | AWST | none in the next 12 months |
| Adelaide | 17:57 | GMT+9:30 | ACST | 4 Oct 2026 |
| Darwin | 17:57 | GMT+9:30 | - | none in the next 12 months |
| Eucla | 17:12 | GMT+8:45 | - | none in the next 12 months |
| Lord Howe Island | 18:57 | GMT+10:30 | - | 4 Oct 2026 |
Open Australia in the live time-zone app
Time zone rules: IANA tzdb 2026b (pages); the live app uses your device's own rules. About accuracy