Cardiff to UTC time
When it is 8:32 AM in Cardiff (GMT+1), it is 7:32 AM in UTC (GMT+0).
Cardiff is usually 1 hour ahead of UTC. From 25 October 2026 to 28 March 2027 Cardiff and UTC are on the same time. From 31 October 2027 to 26 March 2028 Cardiff and UTC are on the same time.
Good meeting window (08:00-18:00 both sides): 09:00-18:00 in Cardiff = 08:00-17:00 in UTC.
Cardiff to UTC
| Cardiff | UTC |
|---|---|
| 00:00 | 23:00 (prev day) |
| 01:00 | 00:00 |
| 02:00 | 01:00 |
| 03:00 | 02:00 |
| 04:00 | 03:00 |
| 05:00 | 04:00 |
| 06:00 | 05:00 |
| 07:00 | 06:00 |
| 08:00 | 07:00 |
| 09:00 | 08:00 |
| 10:00 | 09:00 |
| 11:00 | 10:00 |
| 12:00 | 11:00 |
| 13:00 | 12:00 |
| 14:00 | 13:00 |
| 15:00 | 14:00 |
| 16:00 | 15:00 |
| 17:00 | 16:00 |
| 18:00 | 17:00 |
| 19:00 | 18:00 |
| 20:00 | 19:00 |
| 21:00 | 20:00 |
| 22:00 | 21:00 |
| 23:00 | 22:00 |
UTC to Cardiff
| UTC | Cardiff |
|---|---|
| 00:00 | 01:00 |
| 01:00 | 02:00 |
| 02:00 | 03:00 |
| 03:00 | 04:00 |
| 04:00 | 05:00 |
| 05:00 | 06:00 |
| 06:00 | 07:00 |
| 07:00 | 08:00 |
| 08:00 | 09:00 |
| 09:00 | 10:00 |
| 10:00 | 11:00 |
| 11:00 | 12:00 |
| 12:00 | 13:00 |
| 13:00 | 14:00 |
| 14:00 | 15:00 |
| 15:00 | 16:00 |
| 16:00 | 17:00 |
| 17:00 | 18:00 |
| 18:00 | 19:00 |
| 19:00 | 20:00 |
| 20:00 | 21:00 |
| 21:00 | 22:00 |
| 22:00 | 23:00 |
| 23:00 | 00:00 (next day) |
Open Cardiff and UTC in the live time-zone app
Time zone rules: IANA tzdb 2026b (pages); the live app uses your device's own rules. About accuracy